Redemption
Shipping rates
Redeeming a card means we mail you the physical card from the vault. You request it on the card page: the digital collectible is locked, then voided when the card ships. The full rules are in the Terms of Service.
Ships from the card's vault
Each card is stored in one vault, shown on its card page, and is mailed from there.
Priced by vault and destination
The fee depends on which vault holds the card and where it's going. The redemption form shows the exact amount before you confirm.
Tracked every time
Every shipping method comes with a tracking number. Once the card ships, the tracking number appears on its card page.
Where cards ship from
Vancouver vault · Canada
- Shipping method
- Canada Post Tracked Packet / Registered Mail
- Ships to
- 23 countries and regions
- Exchange rate used
- 1 USD = 1.4263 CAD
Chongqing vault · China
- Shipping method
- China Post ePacket / e-EMS, Yunda Express (domestic)
- Ships to
- 28 countries and regions
- Exchange rate used
- 1 USD = 6.7249 CNY
Rates by destination
One card, tracked, in USD. Tap a column header to sort.
| Australia | 26.50 USD | 5.50 USD |
|---|---|---|
| Belgium | 23.00 USD | 6.50 USD |
| Brazil | 29.00 USD | 6.00 USD |
| CanadaFrom the Vancouver vault: plus GST/HST by province or territory | 13.50 USD | 10.00 USD |
| China | 28.50 USD | 3.50 USD |
| France | 23.00 USD | 5.00 USD |
| Germany | 23.00 USD | 5.50 USD |
| Hong Kong SAR China | 25.50 USD | 2.50 USD |
| Indonesia | Not shipped | 3.00 USD |
| Ireland | 23.00 USD | 6.50 USD |
| Italy | 23.00 USD | 6.50 USD |
| Japan | 25.50 USD | 4.00 USD |
| Macao SAR China | Not shipped | 10.50 USD |
| Malaysia | 25.50 USD | 3.00 USD |
| Mexico | 22.00 USD | 4.00 USD |
| Netherlands | 23.00 USD | 6.50 USD |
| New Zealand | 26.50 USD | 4.50 USD |
| Philippines | Not shipped | 2.50 USD |
| Poland | 30.00 USD | 5.00 USD |
| Singapore | 25.50 USD | 3.00 USD |
| South Korea | 25.50 USD | 2.50 USD |
| Spain | 23.00 USD | 4.50 USD |
| Sweden | 23.00 USD | 5.50 USD |
| Taiwan | 25.50 USD | 3.00 USD |
| Thailand | Not shipped | 3.00 USD |
| United Kingdom | 23.00 USD | 6.00 USD |
| United States | 9.00 USD | 7.00 USD |
| Vietnam | Not shipped | 2.50 USD |
Shipments from the Vancouver vault to a Canadian address also carry GST/HST at the rate of the recipient's province or territory, charged with the shipping fee on top of the rate shown. The redemption form shows the tax before you confirm.
How the fee is set
Fee = postage plus packing (a sleeve, a toploader and a bubble mailer), plus 15% to absorb exchange-rate, fuel-surcharge and postal price changes, converted to USD at the vault's exchange rate and rounded up to the next 0.5 USD. The margin is a buffer, not profit.